top of page
Engine range N9 CR2
N9 CR2
-
HVO Compliant
-
John Deere Engine Base
-
Robust Design
-
High Power Density

Specifications
Configuration | 6 cylinders in line |
4 strokes Diesel | |
Fuel system | Direct injection |
High pressure Common Rail | |
Electronically controlled | |
Displacement | 9.0 l [549 in3] |
Bore & Stroke | 118,4 x 136 mm [4,66 x 5,35 in] |
Air intake | Turbocharged Air-to-seawater aftercooler |
Cooling | Closed cooling with heat exchanger |
Transmission | Shaft Line, Water Jet, Surface Drive |
Emission | RCD2 2013/53/EU, EPA Marine Tier 3, IMO Marpol Annex VI, NRMM (97/68/EC) |
Max length | 1228 mm |
Length clutch | 840 mm |
Width | 951 mm |
Height | 948 mm |
Weight | 948 kgs |
Dimensions
bottom of page