top of page
Engine range T4 EVO 3
T4 EVO 3
High Power Density
Proven Toyota engine base
Easy maintenance
Compact Design
Specifications




















Configuration | 4 cylinders in line | |
4 strokes Diesel | ||
Fuel system | Direct injection | |
High pressure Common Rail | ||
Electronically controlled | ||
Displacement | 2.755 l [182 in3] | |
Bore & Stroke | 92 x 103.6 mm [3.62 x 4.07 in] | |
Air intake | Turbocharged with intercooler | |
Cooling | Closed cooling with heat exchanger | |
Transmission | Shaft Line, Water Jet | |
Emission | RCD2 2013/53/EU, EPA Marine Tier 3, BSO 2, IMO II | |
Max length | 1017 mm | |
Length clutch | 805.9 mm | |
Width | 805 mm | |
Height | 811 mm | |
Weight | 735 kgs |
Dimensions
bottom of page
