top of page
Engine range N6 CR2
N6 CR2
-
HVO Compliant
-
John Deere Engine Base
-
Robust Design
-
High Power Density

Specifications
Configuration | 6 cylinders in line | |
4 strokes Diesel | ||
Fuel system | Direct injection | |
High pressure Common Rail | ||
Electronically controlled | ||
Displacement | 6,8 l [415 in3] | |
Bore & Stroke | 106,4 x 127 mm [4,19 x 5 in] | |
Air intake | Turbocharged Air-to-seawater aftercooler | |
Cooling | Closed cooling with heat exchanger | |
Transmission | Shaft Line, Water Jet, Surface Drive | |
Emission | RCD2 2013/53/EU, EPA Marine Tier 3, IMO Marpol Annex VI, NRMM (97/68/EC) Tier 3 | |
Max length | 1152 mm | |
Length clutch | 883 mm | |
Width | 884 mm | |
Height | 735 mm | |
Weight | 735 kgs |
Dimensions
bottom of page