top of page
Engine range N13 CR2
N13 CR2
-
HVO Compliant
-
John Deere Engine Base
-
Robust Design
-
High Power Density

Specifications
Configuration | 6 cylinders in line |
4 strokes Diesel | |
Fuel system | Electronically controlled unit injectors |
Displacement | 13,6 l [830 in3] |
Bore & Stroke | 132 x 165 mm [5,2 x 6,5 in] |
Air intake | Turbocharged Air-to-seawater aftercooler |
Cooling | Closed cooling with heat exchanger |
Transmission | Shaft Line, Water Jet, Surface Drive |
Emission | RCD2 2013/53/EU, EPA Marine Tier 3, IMO Marpol Annex VI, NRMM (97/68/EC) Tier 3 |
Max length | 1426 mm |
Length clutch | 1032 mm |
Width | 1143 mm |
Height | 1380 mm |
Weight | 1380 kgs |
Dimensions
bottom of page